| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 376 | michaelsasi | 0 | 0 | |
| 377 | roditis | 0 | 0 | |
| 378 | d110 | 0 | 0 | |
| 379 | dslusser | 0 | 0 | |
| 380 | peejeh | 0 | 0 | |
| 381 | kh2432005@gmail.com | 0 | 0 | |
| 382 | p5yduck | 0 | 0 | |
| 383 | mohamed amine | 0 | 0 | |
| 384 | leetemple | 0 | 0 | |
| 385 | 0xsharnouby | 0 | 0 | |
| 386 | ar54 | 0 | 0 | |
| 387 | ozodbek | 0 | 0 | |
| 388 | wanaedix★ Premium | 0 | 0 | |
| 389 | yooi | 0 | 0 | |
| 390 | jawad47 | 0 | 0 | |
| 391 | awab228 | 0 | 0 | |
| 392 | anassali★ Premium | 0 | 0 | |
| 393 | av106 | 0 | 0 | |
| 394 | zenon★ Premium | 0 | 0 | |
| 395 | vetris | 0 | 0 | |
| 396 | max1o1 | 0 | 0 | |
| 397 | joerbeth | 0 | 0 | |
| 398 | aditta.kumar07@gmail.com | 0 | 0 | |
| 399 | rushil1 | 0 | 0 | |
| 400 | ch0x | 0 | 0 |
Scoreboard