| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1 | thinkverse★ Premium | 12020 | 119 | |
| 2 | tumtum★ Premium | 9990 | 82 | |
| 3 | alioth.me★ Premium | 5550 | 36 | |
| 4 | cvkhbniyokf4njcj★ Premium | 5405 | 34 | |
| 5 | h4x0rv★ Premium | 4075 | 37 | |
| 6 | aashutoshlodhi★ Premium | 4055 | 33 | |
| 7 | mahnoor27 | 3685 | 29 | |
| 8 | karixx122 | 2400 | 22 | |
| 9 | davidkarpinski1 | 1755 | 32 | |
| 10 | ndeepak★ Premium | 1150 | 21 | |
| 11 | ayomidea-s | 1115 | 17 | |
| 12 | kshsh | 825 | 10 | |
| 13 | c0gnoscente★ Premium | 825 | 6 | |
| 14 | recreation363★ Premium | 600 | 3 | |
| 15 | admin | 600 | 5 | |
| 16 | counter | 300 | 4 | |
| 17 | fearlesssec★ Premium | 300 | 4 | |
| 18 | enigmaticbasilisk★ Premium | 275 | 4 | |
| 19 | ara★ Premium | 250 | 4 | |
| 20 | enes.ismaili | 200 | 1 | |
| 21 | easzy | 175 | 3 | |
| 22 | revatik | 150 | 2 | |
| 23 | jayparmar2431★ Premium | 150 | 2 | |
| 24 | vaishnavi | 150 | 2 | |
| 25 | jame★ Premium | 150 | 2 |
Scoreboard